<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jba blog &#187; design</title>
	<atom:link href="http://jbablog.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://jbablog.com</link>
	<description>the personal blog of John BouAntoun</description>
	<lastBuildDate>Fri, 18 Nov 2011 01:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Rounded Corners are Easier on the Eyes</title>
		<link>http://jbablog.com/2011/08/why-rounded-corners-are-easier-on-the-eyes/</link>
		<comments>http://jbablog.com/2011/08/why-rounded-corners-are-easier-on-the-eyes/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 05:26:00 +0000</pubDate>
		<dc:creator>jba</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://jbablog.com/?p=602</guid>
		<description><![CDATA[Cool post from Shanemo formerly of Microsoft DPE fame: Some experts say that rectangles with rounded corners are easier on the eyes than a rectangle with sharp edges because they take less cognitive effort to visually process. The fovea is fastest at processing circles. Processing edges involve more “neuronal image tools” in the brain [1]. Thus, rectangles [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://uxmovement.com/thinking/why-rounded-corners-are-easier-on-the-eyes/">Cool post</a> from <a href="https://twitter.com/#%21/shanemo">Shanemo</a> formerly of Microsoft DPE fame:</p>
<blockquote>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-603" title="Why Rounded Corners are Easier on the Eyes" src="http://jbablog.com/wp/wp-content/uploads/2011/08/Why-Rounded-Corners-are-Easier-on-the-Eyes.png" alt="" width="296" height="205" /></p>
<p>Some experts say that rectangles with rounded corners are easier on the  eyes than a rectangle with sharp edges because they take less cognitive  effort to visually process. The fovea is fastest at processing circles.  Processing edges involve more “neuronal image tools” in the brain [1].  Thus, rectangles with rounded corners are easier process because they  look closer to a circle than a regular rectangle.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jbablog.com/2011/08/why-rounded-corners-are-easier-on-the-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson sues Clearwire over logo</title>
		<link>http://jbablog.com/2011/01/sony-ericsson-sues-clearwire-over-logo/</link>
		<comments>http://jbablog.com/2011/01/sony-ericsson-sues-clearwire-over-logo/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 22:47:13 +0000</pubDate>
		<dc:creator>jba</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://jbablog.com/?p=497</guid>
		<description><![CDATA[Spotted over on boing boing, Sony Ericsson is suing Clearwire over the swirl pattern in their logo.]]></description>
			<content:encoded><![CDATA[<p>Spotted over on <a href="http://boingboing.net">boing boing</a>, <a href="http://www.boingboing.net/2011/01/18/sony-ericsson-sues-c.html">Sony Ericsson is suing Clearwire over the swirl pattern in their logo</a><a href="http://jbablog.com/wp/wp-content/uploads/2011/01/Sony-Ericsson-Sues-Clearwire-Out-Of-Fear-That-Youll-Mix-Up-Their-Logos.jpeg"><img class="alignleft size-full wp-image-499" title="Sony Ericsson Sues Clearwire Out Of Fear That You'll Mix Up Their Logos" src="http://jbablog.com/wp/wp-content/uploads/2011/01/Sony-Ericsson-Sues-Clearwire-Out-Of-Fear-That-Youll-Mix-Up-Their-Logos.jpeg" alt="" width="500" height="195" /></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jbablog.com/2011/01/sony-ericsson-sues-clearwire-over-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColorSuckr, for when you want to get the colours out of a picture</title>
		<link>http://jbablog.com/2009/08/colorsuckr-for-when-you-want-to-get-the-colours-out-of-a-picture/</link>
		<comments>http://jbablog.com/2009/08/colorsuckr-for-when-you-want-to-get-the-colours-out-of-a-picture/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 08:32:13 +0000</pubDate>
		<dc:creator>jba</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://jbablog.com/2009/08/colorsuckr-for-when-you-want-to-get-the-colours-out-of-a-picture/</guid>
		<description><![CDATA[Found on boing boing:ColorSuckr, an awesome site that can extract the colours out of any picture you point it to online.]]></description>
			<content:encoded><![CDATA[<p>Found on <a href="http://www.boingboing.net/2009/08/12/colorsuckr-sucks-out.html">boing boing</a>:<a href="http://colorsuckr.com/">ColorSuckr</a>, an awesome site that can extract the colours out of any picture you point it to online.</p>
]]></content:encoded>
			<wfw:commentRss>http://jbablog.com/2009/08/colorsuckr-for-when-you-want-to-get-the-colours-out-of-a-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Mobile Edition Now Active</title>
		<link>http://jbablog.com/2009/03/wordpress-mobile-edition-now-active/</link>
		<comments>http://jbablog.com/2009/03/wordpress-mobile-edition-now-active/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 11:30:05 +0000</pubDate>
		<dc:creator>jba</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://jbablog.com/?p=218</guid>
		<description><![CDATA[So I installed the WordPress Mobile Edition plugin. I tested it on my iPhone and it seems to work rather well. Not sure about how good the default user agent matches are though. I&#8217;m disappointed that this plugin uses yet another theme engine (Carrington as opposed to K2). Let me know in the comments if [...]]]></description>
			<content:encoded><![CDATA[<p>So I installed the <a href="http://alexking.org/blog/2009/03/04/wordpress-mobile-edition-30b1">WordPress Mobile Edition plugin</a>. I tested it on my iPhone and it seems to work rather well. Not sure about how good the default user agent matches are though.</p>
<p>I&#8217;m disappointed that this plugin uses yet another theme engine (<a href="http://carringtontheme.com/">Carrington</a> as opposed to <a href="http://nspeaks.com/236/k2-the-best-theme-engine-for-wordpress/">K2</a>).</p>
<p>Let me know in the comments if your phone doesn&#8217;t render nicely or you experience other issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://jbablog.com/2009/03/wordpress-mobile-edition-now-active/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New look</title>
		<link>http://jbablog.com/2009/03/new-look/</link>
		<comments>http://jbablog.com/2009/03/new-look/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 02:28:10 +0000</pubDate>
		<dc:creator>jba</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://jbablog.com/2009/03/new-look/</guid>
		<description><![CDATA[So the site style is largely there now. I still have to tweak some subtleties (text and link corlours as well as header sizes), but it&#8217;s still pretty indicative of what the intended design was to look like. K2 made this job far more easier than I thought it would be, though I did have [...]]]></description>
			<content:encoded><![CDATA[<p>So the site style is largely there now.</p>
<p>I still have to tweak some subtleties (text and link corlours as well as header sizes), but it&#8217;s still pretty indicative of what the intended design was to look like.</p>
<p><a href="http://getk2.com/">K2</a> made this job far more easier than I thought it would be, though I did have a few issues with it&#8217;s use of padding css. In my experience padding and cross-browser design just don&#8217;t go together. You better served to try and make the design work with margins.</p>
<p>Thanks to my friend Joe Smith, for the original inspiration for this site&#8217;s current look and feel</p>
]]></content:encoded>
			<wfw:commentRss>http://jbablog.com/2009/03/new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

